| Division: U8G | Coach: Lauren Host | Phone: (601) 540-6011 |
| Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
| |
|
|
|
|
|
|
|
| 1832 | 2/13/2012 | Mon | 5:45 pm | Bops A | H | Coca-Cola | |
| 1836 | 2/20/2012 | Mon | 5:45 pm | Bops B | V | CB&S Bank | |
| 1840 | 3/1/2012 | Thu | 5:45 pm | Bops A | H | Powerade | |
| 1843 | 3/8/2012 | Thu | 5:45 pm | Bops A | H | Calloway Orthodontics | |
| 1845 | 3/19/2012 | Mon | 5:45 pm | Bops B | V | Oby's | |
| 1847 | 3/26/2012 | Mon | 5:45 pm | Bops A | H | LaTerraza | |
| 1857 | 3/29/2012 | Thu | 5:45 pm | Bops B | H | CB&S Bank | |
| 1853 | 4/9/2012 | Mon | 5:45 pm | Bops A | V | Coca-Cola |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 2/9/2012